Asset Class "Rotation" as of March 4, 2009
Asset class ETFs: Over the last month (20 days), our moderate-allocation benchmark, WRLD 60/40 (PCA) was down -9.4%. The best recent performer has been US DOLLAR (UUP), up 3.6%, followed by GOLD (GLD), up 1.2%. The worst recent performer has been REIT (IYR), down -25.8%, followed by SP500 (SPY), down -16.9%.
For the past year (260 days), the WRLD 60/40 benchmark (PCA) was down -19%. The best trailing twelve month performer has been US DOLLAR (UUP), up 17.9%, followed by US TRSRY (PLW), up 8.6%. The worst 52wk performer has been REIT (IYR), down -68.2%, followed by CMDTY (GSG), down -65.1%. Please see the chart and table below for more details.
{Click image for full screen view}
| 20d vs. | ||||||
| Description | ETF | 260d | 65d | 20d
|
Bnchmk | |
| US DOLLAR | UUP | 18% | 8% | 3% | 13% | |
| GOLD | GLD | 2% | 10% | 2% | 12% | |
| US TRSRY | PLW | 9% | -8% | 1% | 11% | |
| TIPS | TIP | -9% | -2% | -1% | 8% | |
| INTL CURRENCY | UDN | -17% | -8% | -3% | 6% | |
| CORP | LQD | -12% | -5% | -5% | 4% | |
| CMDTY | GSG | -65% | -14% | -7% | 2% | |
| EMERG | EEM | -60% | -18% | -10% | -1% | |
| WRLD 60/40 | PCA | -19% Knight Moves the movie Flags of Our Fathers rip The Thing movie download | -18% | -9% | 0% | |
| JUNK | JNK | -43% | -9% | -15% | -6% | |
| DVLPD | EFA | -58% | -24% | -16% | -7% | |
| SP500 | SPY | -51% | -21% | -17% | -7% | |
| REIT | IYR | -68% | -39% | -26% | -16% | |
Data source: barcharts.com

