<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing HISTVAL(TM) Valuation Model &#8211; Pepsi (PEP) Example</title>
	<atom:link href="http://www.riaanalyst.com/?feed=rss2&#038;p=279" rel="self" type="application/rss+xml" />
	<link>http://www.riaanalyst.com/?p=279</link>
	<description>Info &#38; Insight for professional  Investment Advisors</description>
	<lastBuildDate>Fri, 13 Aug 2010 03:57:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Jackson</title>
		<link>http://www.riaanalyst.com/?p=279#comment-359</link>
		<dc:creator>Andrew Jackson</dc:creator>
		<pubDate>Thu, 13 May 2010 13:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.riaanalyst.com/?p=279#comment-359</guid>
		<description>Does anyone know of a reputable travel agent that offers Cheap travel ?&#039;~*</description>
		<content:encoded><![CDATA[<p>Does anyone know of a reputable travel agent that offers Cheap travel ?&#8217;~*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branded Food: General Mills (GIS&#124;Buy), Heinz (HNZ&#124;Buy) and Campbell&#8217;s (CPB&#124;Sell) &#124; the RIA analyst</title>
		<link>http://www.riaanalyst.com/?p=279#comment-28</link>
		<dc:creator>Branded Food: General Mills (GIS&#124;Buy), Heinz (HNZ&#124;Buy) and Campbell&#8217;s (CPB&#124;Sell) &#124; the RIA analyst</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.riaanalyst.com/?p=279#comment-28</guid>
		<description>[...] The results of our HISTVAL model findings as well as some quick stats for each stock in this group are shown below. For greater detail, please see the PDF Report. For a step-by-step explanation of our HISTVAL methodology please see this Introduction to Histval(TM). [...]</description>
		<content:encoded><![CDATA[<p>[...] The results of our HISTVAL model findings as well as some quick stats for each stock in this group are shown below. For greater detail, please see the PDF Report. For a step-by-step explanation of our HISTVAL methodology please see this Introduction to Histval(TM). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverages: Initiating coverage on Pepsi (Buy) and Coke (Hold) &#124; the RIA analyst</title>
		<link>http://www.riaanalyst.com/?p=279#comment-24</link>
		<dc:creator>Beverages: Initiating coverage on Pepsi (Buy) and Coke (Hold) &#124; the RIA analyst</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.riaanalyst.com/?p=279#comment-24</guid>
		<description>[...] The results of our HISTVAL model findings as well as some quick stats for each stock in this group are shown below. For greater detail, please see the PDF&#160;Report. For a step-by-step explanation of our HISTVAL methodology please see this Introduction to Histval(TM). [...]</description>
		<content:encoded><![CDATA[<p>[...] The results of our HISTVAL model findings as well as some quick stats for each stock in this group are shown below. For greater detail, please see the PDF&nbsp;Report. For a step-by-step explanation of our HISTVAL methodology please see this Introduction to Histval(TM). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
